|
 | Material: | 355-T61 Aluminum Alloy |
| | Bore: | 4.250, 4.500 & 4.600 |
| | Bore & Stroke: | 4.625 x 4.750 (max recommended) |
| | Cubic Inch | 638.4 (max recommended) |
| | Cam bearing bore ID: | BBC - 2.1195- 2.1205 |
| | Camshaft position: | Std. Location or .400 raised available |
| | Cam Drive: | Timing chain, Gear drive & Belt drive
|
| | Cam Bearings: | Special coated, grooved, w/3 oil holes (Not included) |
| | Cam Bearing O.S. : | +.010", +.020", +.030"
|
| | Cam Bearing Press: | .002" |
| | Camshaft to Crank: | 5.152" Std. / 5.552" +.400 |
| | Camshaft Snout: | BBC |
| | Cam Plug: | 2.375 Dia. Cup Plug w/ .030 thick Snap ring |
| | Cylinder Wall Thickness: | Min @ 4.770 (+.030) is .070 - .080 thick |
| | Deck Height: | 9.800" & 10.200" +/- .002" |
| | Deck Thickness: | .625"h min. |
| | Fuel Pump: | Mechanical pump provision
|
| | Fuel Pump Pushrod: | Std. BBC pushrod (+.200" pushrod for raised .400" cam) |
| | Freeze Plugs: | Threaded 1 5/16h OD (1.312") |
| | Lifter Bores: | SBC .8427" - .8437" |
| | Main Bearing Size: | Std. BBC
|
| | Main Bearing Bore: | 2.937" - 2.938" |
| | Main Caps: | Steel - 4 bolt splayed .005" press |
| | Main Cap Bolts: | 4 bolt
|
| | Oil System: | Wet or Dry Sump - Main Priority Oiling
|
| | Oil Pump Shaft: | BBC shaft (Moroso #22074 is a hex design for
+.400" cam) |
| | Oil FIlter: | Stock oil filter location
|
| | Oil Pan: | Standard pan bolt pattern, extra bolt holes provided for
strokers |
| | Rear Main Seal: | STD 2 pc seal / Fel-Pro# 2918
|
| | Serial Number: | Left front & main caps |
| | Sleeve OD | 4.740" OD |
| | Sleeve O.S.: | + .010", +.020" & +.030" available |
| | Sleeve Thickness: | 4.250 Bore (.245) 4.500 Bore (.120) 4.600 Bore (.070) |
| | Sleeve Length: | 9.800 Deck (6.370) 10.200 Deck (6.770) 10.400 Deck (7.00) |
| | Starter: | Mounts on either side |
| | Studs, Mains: | 1-5 Inner . x 4.850 2-4 Splayed . x 3.800 1 & 5 Outer . x
4.325 |
| | Studs, Heads; | Must use our head studs |
| | Stud Holes, Head: | Blind holes Head |
| | Stud Length in Block | 1.750" |
| | Timing Cover: | Std BBC Timing Cover Dart 67240002 for +.400 cam |
| | Timing chain/gears: | Std BBC or BBC +.400 |
| | Torque Specs: | 1-5 100 ft lbs with high pressure lube |
| | Weight: | 9.800 x 4.250 bore (160lbs) - 9.800 x 4.500 bore (136lbs)
10.200 x 4.250 bore (168lbs) - 10.200 x 4.500 bore (144lbs |
|