|
 | Material: | Superior Cast Iron Alloy |
| Bore: | 4.250" to 4.500" (max 4.630") |
| Stroke: | 4.750" max |
| Cubic inch: | 632" (max recommended 4.625" bore x 4.750 stroke") |
| Cam bearing bore ID: | 2.120" |
| Camshaft position: | Standard |
| Cam Drive: | Timing chain, Gear drive & Belt drive
|
| Cam Bearings: | Special coated, grooved, w/3 oil holes (Not included) |
| Cam Bearing O.S. : | +.010", +.020", +.030"
|
| Cam Bearing Press: | .002" |
| Cam Journal OD: | |
| Cam Plug: | Standard BBC 2.215" diameter |
| Cylinder Wall Thickness: | .300" min # 4.625" |
| Deck Height: | 9.800" & 10.200" |
| Deck Thickness: | Adequate for all applications |
| Fuel Pump: | Mechanical pump provision
|
| Fuel Pump Pushrod: | Std. BBC
|
| Freeze Plugs: | Press in cup plugs
|
| Lifter Bores: | BBC .8427" - .8437" |
| Main Bearing Size: | Std. BBC
|
| Main Bearing Bore: | 2.937" - 2.938" |
| Main Caps: | Steel Billet or Ductile Iron (Sportsman) |
| Main Cap Bolts: | 4 bolt
|
| Oil System: | Wet or Dry Sump - Main Priority Oiling
Oil Galley, main: Stepped, 9/16" - 1/2" - 7/16"
Oil Galley, filter main: 5/8"
|
| Oil Pump Shaft: | |
| Oil FIlter: | Stock oil filter location
|
| Oil Pan: | Standard pan bolt pattern, extra bolt holes provided for
strokers |
| Rear Main Seal: | STD 2 pc seal / Fel-Pro# 2918
|
| Serial Number: | On main caps |
| Starter: | Mounts in standard location |
| Stud Holes, Head: | Blind holes Head:
Timing chain/gears |
| Timing Cover: | Stock Cover |
| Torque Specs: | All 1/2" bolts - 105 lbs
|
| Weight: | 4.250 bore (280lbs) - 4.500 bore (260lbs)
4.60 bore (250lbs) |
|