|
 | Material: | Superior Cast Iron Alloy |
| Bore: | 4.500" - 4.600" with 4.840" bore space |
| | 4.600" - 4.700" with 4.900" bore space |
| Bore Spacing: | 4.840" & 4.900" |
| Stroke: | 5.500" max |
| Cubic inch: | 750" max recommended |
| Cam bearing bore ID: | 2.250" |
| Camshaft position: | Raised .600" |
| Cam Drive: | DRCE II Timing chain, Gear drive or Belt drive |
| Cam Bearings: | Special coated, grooved, w/3 oil holes |
| Cam Bearing O.S. : | +.010", +.020", +.030"
|
| Cam Bearing Press: | .002" |
| Cam Journal OD: | 2.125" |
| Cam Plug: | 2.500" dia. Pioneer# EPS-191-10 (included) |
| Cylinder Wall Thickness: | .300" min at 4.700" |
| Deck Height: | 10.200", 10.600" and 11.100" |
| Deck Thickness: | Adequate for all applications |
| Fuel Pump: | Mechanical pump provision
|
| Fuel Pump Pushrod: | 9.136 OAL (Moroso 22072) |
| Freeze Plugs: | Press in cup plugs
|
| Inner Head Stud: | 2 or 4 slotted bosses per side |
| Lifter Bores: | .842", .904", .937" or 1.063" dia |
| Lifter Boss: | Raised .350 for longer lifter bore |
| Main Bearing Size: | Std. BBC
|
| Main Bearing Bore: | 2.937" - 2.938" |
| Main Caps: | Steel Billet or Ductile Iron (Sportsman) |
| Main Cap Bolts: | All are 4-bolt ½", #2, #3, #4 have splayed outer bolts |
| Main Cap Register: | Deep Step Register on each side (No Dowels Needed) |
| Main Cap Press: | .005" - .005." |
| Oil Galley, Main: | Stepped , 9/16" - 1/2" - 7/16" |
| Oil Galley, Filter-Main: | 5/8" |
| Oil System: | Wet or Dry Sump - Main Priority Oiling
Oil Galley, main: Stepped, 9/16" - 1/2" - 7/16"
Oil Galley, filter main: 5/8"
|
| Oil Pump Shaft: | Moroso #22072 (Overall length 7.353") |
| Oil FIlter: | Relocated Oil Filter location |
| Oil Pan: | Donovan pan bolt pattern (spread pan rails .750") |
| Rear Main Seal: | STD 2 pc seal / Fel-Pro# 2918
|
| Rear Main Thrust Width: | 1.622"- 1.624" |
| Serial Number: | On main caps |
| Starter: | Mounts in standard location |
| Stud Holes, Head: | Blind holes Head:
Timing chain/gears |
| Timing Chain/Gears: | DRCE (+.600") |
| Timing Cover: | DRCE |
| Torque Specs: | All 1/2" bolts - 100 lbs
|
| Weight: | 11.100" /4.600" bore - 327 lb |
|